Wednesday, June 11, 2008

May 2008 Climatological Summary


MONTHLY CLIMATOLOGICAL SUMMARY for MAY. 2008

NAME: Brookestone Village CITY: Sylvania STATE: Ohio
ELEV: 686 ft LAT: 41° 43' 16" N LONG: 83° 46' 29" W

TEMPERATURE (°F), RAIN (in)

HEAT COOL
MEAN DEG DEG
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN
-------------------------------------------------------
1 56.1 68.8 2:15p 45.3 12:15a 9.2 0.4 0.00
2 63.1 69.8 3:00p 54.3 12:30a 2.9 1.0 0.20
3 59.9 69.5 4:00p 47.7 12:00m 5.5 0.4 0.06
4 53.1 65.3 6:00p 39.5 6:30a 11.5 0.0 0.00
5 59.6 74.1 4:45p 44.5 5:30a 7.8 2.4 0.00
6 62.6 79.0 5:15p 47.0 5:00a 6.0 3.7 0.11
7 62.8 71.3 1:30p 58.9 1:00a 2.9 0.7 0.13
8 51.1 59.3 12:15a 45.8 8:30a 13.9 0.0 0.00
9 54.4 64.4 3:45p 47.4 5:45a 10.6 0.0 0.00
10 56.3 67.6 4:45p 43.1 7:00a 8.8 0.2 0.00
11 53.6 56.8 5:45p 50.1 10:30a 11.4 0.0 0.73
12 51.9 58.2 5:15p 47.1 8:15a 13.1 0.0 0.13
13 56.5 68.9 4:30p 41.1 6:30a 9.1 0.6 0.01
14 57.9 60.8 7:15p 54.4 8:00a 7.1 0.0 0.13
15 52.6 57.9 3:45p 44.0 6:30a 12.4 0.0 0.00
16 57.8 69.9 5:00p 47.1 6:15a 8.0 0.8 0.00
17 61.5 72.4 3:30p 51.5 10:30p 4.9 1.4 0.00
18 51.9 59.0 3:45p 43.1 11:45p 13.1 0.0 0.34
19 51.2 61.8 5:00p 38.6 6:15a 13.8 0.0 0.00
20 55.2 64.6 5:45p 47.7 6:45a 9.8 0.0 0.00
21 52.1 61.4 5:00p 44.1 6:15a 12.9 0.0 0.00
22 52.7 63.4 5:45p 43.7 6:00a 12.3 0.0 0.01
23 55.6 66.7 3:30p 43.8 6:00a 9.4 0.1 0.00
24 57.4 71.5 5:30p 40.9 6:30a 8.9 1.4 0.00
25 61.0 77.3 5:00p 40.2 6:00a 7.5 3.5 0.00
26 73.2 85.3 3:45p 60.6 5:45a 0.5 8.7 0.11
27 58.8 69.9 12:15a 46.4 12:00m 6.7 0.5 0.00
28 51.5 64.5 5:15p 35.8 6:15a 13.5 0.0 0.00
29 59.3 75.8 3:45p 37.5 4:45a 8.6 2.9 0.00
30 71.7 83.3 2:30p 60.1 6:45a 1.1 7.7 0.08
31 71.2 80.4 2:15p 62.6 11:15p 0.2 6.4 0.03
------------------------------------------------------
57.9 85.3 26 35.8 28 263.4 42.8 2.07

Max >= 90.0: 0
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.73 ON 05/11/08
Days of Rain: 11 (>.01 in) 8 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
The mean temperature for the month
was 1.70 degrees below normal
The recorded rainfall for the month
was 1.07 inches below normal

No comments: